In January 2019, Camp Community College was awarded a “G3” planning grant.* The Get Skilled, Get a Job, Give Back grant is helped Camp Community College strengthen existing programs and further develop career pathways that prepare students for well-paying, in-demand careers. This grant also helped Camp implement an online orientation for all new students, improve course scheduling so that students can more easily complete their studies and enter the workforce, expand pathways to dual enrolled students, and grow our partnerships with employers to provide more work-based learning opportunities for students.
Several career pathways and associated services being strengthened under this grant include:
Early Childhood Education
Contact Ms. Antoinette Johnson, ajohnson@pdc.edu
Emergency Medical Services
Contact Mr. Paul Ruppert, pruppert@pdc.edu
Information Technology/Computer Science – Cybersecurity and Networking
Contact Mr. Robert Tureman, rtureman@pdc.edu
Industrial Technology – Electrical
Contact Ms. Keisha Nichols, knichols@pdc.edu or Dr. Justin Oliver, joliver@pdc.edu
Welding
Contact Mr. Steven Street, sstreet@pdc.edu
Administration of Justice/Criminal Justice
Contact Mr. Joseph DeStefano, jdestefano@pdc.edu
Want to know more? Contact the faculty listed above or explore Camp’s many degree and certificate programs and workforce training programs online.
Here’s Camp’s full list of G3 programs as of August 2020. Want to know more? Detailed information on all of Camp’s programs is found in the downloadable, indexed College Catalog and Student Handbook.
Plan Code | Program Name | CIP Code |
Associate of Applied Science Degree | ||
156 | Nursing | 51.3801 |
400-02 | Administration of Justice | 43.0103 |
636 | Early Childhood Development | 19.0709 |
883-02 | Industrial Technology - Electronic-Electrical | 15.0699 |
Certificates | ||
157 | Practical Nursing | 51.3901 |
632 | Early Childhood Development Assistant | 19.0709 |
942 | Electricity | 46.0302 |
Career Studies Certificates | ||
221-146-08 | EMT Advanced | 51.1599 |
221-151-02 | Phlebotomy | 51.1599 |
221-156-02 | Pre-Nursing | 51.1599 |
221-157-04 | Nurse Aide | 51.3901 |
221-285-89 | Medical Office Administrative Assistant | 51.0799 |
221-285-90 | Medical Office Coder/Reimbursement Specialist | 51.0799 |
221-299-09 | Computer Support Specialist | 51.1599 |
221-299-21 | Hardware and Software Support | 51.1599 |
221-636-01 | Early Childhood | 51.1599 |
221-636-05 | Infant Toddler | 19.0707 |
221-732-08 | Cybersecurity and Networking Foundations | 15.03 |
221-732-09 | Cybersecurity | 15.03 |
221-733-03 | Industrial Automation and Robotics | 15.041 |
221-903-10 | HVAC | 51.16 |
221-903-11 | Building Maintenance | 47.02 |
221-990-00 | Industrial Maintenance | 51.1599 |
221-995-01 | General Welding | 48.0508 |
221-995-79 | Professional Welder - Pipe | 51.1599 |
FASTFORWARD | ||
N/A | Clinical Medical Assistant | |
N/A | EKG Technician | |
N/A | Phlebotomy Technician | |
N/A | CompTIA A+ | |
N/A | CompTIA Network+ | |
N/A | CompTIA Security+ | |
N/A | Backflow Prevention Device Certification | |
N/A | Core-Introductory Craft Skills | |
N/A | Industrial Maintenance Electrical and Instrumentation - Level 1 | |
N/A | Industrial Maintenance Electrical and Instrumentation - Level 2 | |
N/A | Industrial Maintenance Electrical and Instrumentation - Level 3 | |
N/A | Industrial Maintenance Electrical and Instrumentation - Level 4 | |
N/A | Certified Welder | |
N/A | Manufacturing Technician 1 (MT1) | |
N/A | Marine Trade Training: Outside Machinist Level 2 |
*This initiative is 100% supported by a federal U.S. Department of Labor, Employment and Training Administration Workforce Innovation and Opportunity Act (WIOA) award made to Paul D. Camp Community College by the pass-through entity, Virginia Community College System. The total program cost for this initiative is $70,714