| Event | Date |
|---|---|
| Priority Registration for Current Studentsfor Summer and Fall 2026 Begins | Monday, March 16, 2026 |
| Advising Week | Monday, March 16 – Friday, March 20, 2026 |
| Open Registration Begins | Monday, March 23, 2026 |
| Priority Deadline for Summer 2025 Financial Aid | Wednesday, April 1, 2026 |
| Payment of Tuition/Fees Deadline | Monday, May 11, 2026 |
| Start Strong Sessions | Wednesday, May 13, 2026 - Thursday, May 14, 2026 |
| Extended Hoursfor Advising, Registration and Placement | Monday, May 11 – Thursday, May 14, 2026 Monday, May 18 – Wednesday, May 20, 2026 |
| Memorial Day (College Closed, No Classes) | Monday, May 25, 2026 |
| Summer Graduation Application Deadline | Saturday, June 6, 2026 |
| Juneteenth (Observed) (College Closed, No Classes) | Friday, June 19, 2026 |
| Independence Day observed (College Closed, No Classes) | Friday, July 3, 2026 |
| Conferral of Dual Enrollment (June) Completers by Registrar’s Office | Friday, June 26, 2026 |
| Conferral of All Other Summer Term (August) Completers | Friday, July 31, 2026 |
| Session | Classes Begin | Last Day to Add/Change Classes | Last Day to Drop Class for a Refund (Census Date) | Last Day to Drop with a Grade of “W” | Classes End | Exams | Grades Due by 9:00 AM |
|---|---|---|---|---|---|---|---|
| 10 W | Mon 5/18 | Wed 5/20 | Mon 6/1 | Mon 6/29 | Wed 7/29 | Last Class | Thu 7/30 |
| 5 W 1 | Mon 5/18 | Wed 5/20 | Tue 5/26 | Mon 6/8 | Tue 6/23 | Last Class | Wed 6/24 |
| 5 W 2 | Wed 6/24 | Fri 6/26 | Wed 7/1 | Tue 7/14 | Wed 7/29 | Last Class | Thu 7/30 |
| Description | Date |
|---|---|
| Current Students Priority Registration Begins for Summer and Fall 2026 | Monday, March 9, 2026 |
| Open Registration Begins for Summer and Fall 2026 | Monday, March 16, 2026 |
| Advising Days | Thursday, May 7, 2026 – Thursday, May 14, 2026 |
| Priority Deadline for Fall 2026 Financial Aid | Monday, June 1, 2026 |
| Payment of Tuition/Fees Deadline for Fall 2026 | Wednesday, August 5, 2026 |
| Extended Hours for Advising, Registration, and Placement Testing (if needed) | Thursday, August 13 – Saturday, 15, 2026 Monday, August 17 – Friday 21, 2026 Monday, August 24 – Wednesday 26, 2026 |
| Academic Year Begins | Sunday, August 16, 2026 |
| Full-Time Faculty Return | Monday, August 17, 2026 |
| New FT Faculty/Employee Orientation | Monday, August 17, 2026 |
| Faculty Days (College Open) | Monday, August 17-19, 2026 |
| Camp All College Meeting and In-Service Full-Time and Adjunct Faculty Meeting |
Tuesday, August 18, 2026 |
| Advisory Committee Meetings | Wednesday, August 19-25, 2026 |
| Fall 2026 Classes/Term Begins | Wednesday, August 19, 2026 |
| Labor Day Holiday (College Closed, No Classes) | Monday, September 7, 2026 |
| Priority Deadline for Spring 2027 Financial Aid | Thursday, October 1, 2026 |
| Application for December 2026 Graduation due | Monday, October 5, 2026 |
| Current Students Priority Registration Begins for Spring 2027 | Monday, October 12 – Friday, October 16, 2026 |
| Open Registration Begins for Spring 2027 | Monday, October 19, 2026 |
| Election Day (College is Open, No Classes) | Tuesday, November 3, 2026 |
| Wednesday before Thanksgiving, Faculty Day (College Closes at Noon, No Classes) | Wednesday, November 25, 2026 |
| Thanksgiving Break (No Classes, College Closed) | Thursday, November 26 - Sunday, November 29, 2026 |
| WINTER INTERSESSION - Payment Due by noon | Friday, December 11, 2026 |
| Fall 2026 Exams End, Semester Ends | Tuesday, December 15, 2026 |
| WINTER INTERSESSION - Session Begins | Wednesday, December 16, 2026 – Thursday, January 7, 2027 |
| Conferral of Fall 2026 Degrees and Certificates by Registrar’s Office | Wednesday, December 16, 2026 |
| Faculty Days (College Open) | Wednesday, December 16 – Friday, December 18; Monday, December 21 – Wednesday, December 23, 2026 |
| Fall 2026 Commencement (pending) | Friday, December 18, 2026 |
| Holiday (College is Open until Noon, No Classes) | Thursday, December 24, 2026 |
| Holiday (College Closed, No Classes) | Friday, December 25, 2026 – Friday, January 1, 2027 |
| WINTER INTERSESSION - Last date to drop with a grade of “W” | Monday, December 28, 2026 |
| Session | Classes Begin | Last Day to Add/Change Classes | Last Day to Drop Class for a Refund (Census Date)15% | Last Day to Drop with a Grade of “W” 60% | Classes End | Exams | Grades Due by 9:00 AM |
|---|---|---|---|---|---|---|---|
| 16 W | Wed 8/19 | Wed 8/26 | Tues 9/8 | Tue 12/15 | Wed 7/29 | Wed 12/9 to Tue 12/15 | Wed 12/16 |
| 12 W | Wed 9/16 | Mon 9/21 | Wed 9/28 | Tue 12/15 | Tue 6/23 | Last Class | Wed 12/16 |
| 8 W 1 | Wed 8/19 | Fri 8/21 | Thur 8/27 | Tues 10/13 | Wed 7/29 | Last Class | Wed 10/14 |
| 8 W 2 | Wed 10/14 | Fri 10/16 | Thur 10/22 | Tue 12/15 | Tue 6/23 | Last Class | Wed 12/16 |
| 5 W 1 | Wed 8/19 | Fri 8/21 | Mon 8/24 | Mon 9/28 | Wed 7/29 | Last Class | Tues 9/29 |
| 5 W 2 | Tues 9/29 | Thur 10/1 | Mon 10/5 | Mon 11/2 | Tue 6/23 | Last Class | Wed 11/4 |
| 5 W 3 | Wed 11/4 | Fri 11/6 | Mon 11/9 | Fri 12/11 | Wed 7/29 | Last Class | Mon 12/14 |
College Calendar 2026 - 2027
College Calendar 2025 - 2026
College Calendar 2024 - 2025
College Calendar 2023 - 2024
College Calendar 2022 - 2023
College Calendar 2021 - 2022
College Calendar 2020 - 2021
College Calendar 2019 - 2020